The 2027 Lucid Gravity Touring AWD is an upgraded version of Lucid’s luxury electric SUV lineup developed by Lucid Motors. It builds on the advanced EV platform introduced with the earlier Gravity models and adds improvements in efficiency, performance, technology, and interior refinement.
Powered by a dual-motor all-wheel-drive electric system, the 2027 Gravity Touring AWD produces around 620 horsepower, enabling quick acceleration while maintaining excellent driving efficiency. The SUV can accelerate from 0–60 mph in about 3.5 seconds and offers an estimated range of about 360 miles on a single charge thanks to an upgraded ~95 kWh battery pack and improved energy management.
| Model | 2027 Lucid Gravity Touring AWD |
| Fuel Type | Electric |
| Vehicle Type | Luxury SUV |
| Body Style | 4-Door SUV |
| Seating Capacity | 5 Seater (Optional 7-Seat Configuration) |
| Status | Available |
| Release Date | Late 2026 |
| Made In | USA |
| Colors | Stellar White, Infinite Black, Zenith Red, Quantum Grey, Aurora Green, Sapphire Blue, Cosmic Silver |
| Curb Weight | ~5,850 lbs |
| Overall Height | 65.5 inches |
| Overall Length | 198.5 inches |
| Overall Width | 87.2 inches |
| Wheelbase | 119.5 inches |
| Ground Clearance | ~7.2 inches |
| Motor Type | Dual Electric Motors |
| Engine Power | ~620 hp |
| Torque | ~870 lb-ft |
| Drivetrain | All-Wheel Drive (AWD) |
| Battery Capacity | ~95 kWh |
| Driving Range | ~360 miles |
| Charging Time | ~15 minutes for ~180 miles (Ultra-Fast DC Charging) |
| Tire Size | 275/45R21 |
| Wheel Size | 21-inch front / 22-inch rear |
| Wheel Type | Aluminum Aero Performance Wheels |
| Steering Type | Rack-Pinion Electric Steering |
| Minimum Turning Radius | ~35 feet |
| Gearbox | Single-Speed |
| Transmission Type | Automatic Electric Drive |
| Top Speed | ~165 mph |
| Acceleration | 0–60 mph in ~3.5 seconds |
| Front Suspension | Adaptive Multi-Link Air Suspension |
| Rear Suspension | Adaptive Multi-Link Air Suspension |
| Brake Type | Ventilated Disc Brake |
| Brake System | 4-Wheel Disc with Regenerative Braking |
| Aluminum Wheels | Yes |
| Sun/Moon Roof | Panoramic Glass Roof |
| Back Camera | Yes |
| Fog Lights | LED Fog Lights |
| Rear Parking Aid | Yes |
| LED Matrix Headlights | Yes |
| Cruise Control | Adaptive Cruise Control |
| Alarm | Yes |
| Keyless Entry | Yes |
| Adjustable Steering Wheel | Yes |
| Parking Aid | Yes |
| Rain Sensing Wipers | Yes |
| Power Mirrors | Yes |
| Keyless Start | Yes |
| Climate Control | Tri-Zone Automatic Climate Control |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Vehicle Anti-Theft System | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Auxiliary Input | Yes |
| MP3 Player | Yes |
| WiFi Hotspot | Yes |
| Navigation System | Yes |
| Bluetooth | Yes |
| Premium Audio | 12-Speaker Immersive Premium Sound System |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Child Safety Lock | Yes |
| Lane Departure Warning | Yes |
| ABS | Yes |
| Driver Air Bags | Yes |
| Passenger Air Bag | Yes |
| Autonomous Driving Assist | DreamDrive Pro Advanced Driver Assistance System |
Rate it