The 2027 Honda Passport TrailSport Blackout AWD delivers rugged capability with bold, adventure-ready styling. Enhanced by an aggressive blackout package, trail-tuned suspension, and intelligent i-VTM4® all-wheel drive, it’s built to dominate off-road terrain with confidence. A refined 3.5L V6 engine provides upgraded power and smooth performance, while the premium interior offers modern connectivity, advanced safety technology, and all-day comfort. With increased ground clearance, all-terrain tires, and unmistakable blacked-out accents, the Passport TrailSport Blackout AWD blends durability, sophistication, and trail-focused performance for drivers who demand adventure without compromise.
| Basic Info | |
| Brand | Honda |
| Model | Passport TrailSport Blackout AWD |
| Model Year | 2027 |
| Vehicle Type | Mid-Size Crossover SUV |
| Body Style | 5-Door SUV |
| Status | Upcoming |
| Expected Release Date | Early–Mid 2027 |
| Assembly | Japan |
| Trim | TrailSport Blackout AWD |
| Engine & Drivetrain | |
| Engine Type | 3.5L Naturally Aspirated V6 |
| Displacement | 3.5 L / 212 cu-in |
| Cylinder Configuration | V-6 |
| Valvetrain | DOHC |
| Fuel System | Gasoline Direct Injection |
| Compression Ratio | ~11.5:1 |
| Horsepower | ~290 hp @ 6,100 rpm (upgraded) |
| Torque | ~267 lb-ft @ 4,800 rpm (upgraded) |
| Drivetrain | Intelligent AWD (i-VTM4®) |
| Drive Modes | Normal, Sport, Snow, Sand, Mud |
| Transmission | |
| Transmission Type | Automatic |
| Gearbox | 10-Speed |
| Fuel Economy | |
| Fuel Type | Gasoline |
| City Mileage | ~19 mpg |
| Highway Mileage | ~24 mpg |
| Combined Mileage | ~21 mpg |
| Performance | |
| Top Speed | ~115 mph |
| 0–60 mph | ~7.0 seconds |
| Dimensions & Weight | |
| Overall Length | 191.5 in |
| Overall Width | 79.4 in |
| Overall Height | 73.1 in |
| Wheelbase | 113.6 in |
| Ground Clearance | ~8.5 in (TrailSport tuned) |
| Curb Weight | ~4,650 lbs |
| Interior Space | |
| Seating Capacity | 5 |
| Headroom (F/R) | ~39.5 / 39.8 in |
| Legroom (F/R) | ~41.1 / 40.9 in |
| Shoulder Room (F/R) | ~61.9 / 61.7 in |
| Hip Room (F/R) | ~58.3 / 57.4 in |
| Cargo Volume | ~44.0 cu-ft |
| Wheels & Tires | |
| Wheel Type | Blacked-Out Aluminum |
| Wheel Size | 18 × 8 in |
| Tire Size | P275/60R18 All-Terrain |
| Steering & Suspension | |
| Steering Type | Rack-and-Pinion |
| Turning Diameter | 38.9 ft |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS, EBD, Brake Assist |
| Exterior Features | |
| Blackout Package | Gloss-Black Grille, Badges & Wheels |
| LED Headlights / DRLs | Yes |
| Power Moonroof | Yes |
| Roof Rails | Black |
| Front & Rear Cameras | Yes |
| Rear Parking Sensors | Yes |
| Interior Features | |
| Upholstery | Leather-Trimmed Seats |
| Heated Front Seats | Yes |
| Heated Steering Wheel | Yes |
| Power Driver & Passenger Seats | Yes |
| Dual-Zone Climate Control | Yes |
| Digital Instrument Cluster | Yes |
| Keyless Entry & Start | Yes |
| Infotainment & Connectivity | |
| Touchscreen Display | Larger HD Display (Upgraded UI) |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Navigation System | Yes |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Premium Audio System | Yes |
| Safety & Driver Assistance | |
| Honda Sensing® Suite | Standard |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Pre-Collision Braking | Yes |
| Road Sign Recognition | Yes |
| Automatic High Beams | Yes |
| Airbags | Front, Side, Curtain |
Rate it