The 2025 Volkswagen ID.Buzz Microbus Pro S RWD reimagines the classic Microbus for the electric era, combining iconic styling with modern EV technology. This rear-wheel-drive minivan is powered by a single rear-mounted electric motor producing 282 hp and 413 lb-ft of torque, delivering smooth acceleration and daily usability. With a 91 kWh lithium-ion battery, it achieves an EPA-estimated range of approximately 234 miles and supports up to 200 kW DC fast charging, allowing a 10–80% charge in around 25–30 minutes. Inside, the spacious seven-seat cabin features advanced connectivity, a large infotainment touchscreen, ambient lighting, and a suite of driver-assist features. Built in Germany with versatile cargo space and family-focused comfort, the ID.Buzz Pro S blends retro character with contemporary EV practicality.
| General | |
| Vehicle Type | Minivan / Electric MPV |
| No. of Doors | 5 Doors |
| Status | Available |
| Release Date | Late 2024 (2025 MY) |
| Made In | Germany |
| Seating Capacity | 7 Seater |
| Available Colors | Lime Yellow, Starlight Blue, Energetic Orange, Bay Leaf Green, Deep Black |
| Dimensions & Weight | |
| Curb Weight | ~5,968 lbs |
| Overall Length | 195.4 inches |
| Overall Width | 78.1 inches |
| Overall Height | 76.2 inches |
| Wheelbase | 127.5 inches |
| Ground Clearance | ~6.3 inches |
| Headroom (Front/Rear) | 40.7 / 39.0 in |
| Legroom (Front/Rear) | 41.4 / 39.9 in |
| Powertrain & Battery | |
| Motor Type | Rear-mounted Permanent Magnet Motor |
| Drivetrain | Rear-Wheel Drive (RWD) |
| Power Output | 282 hp |
| Torque | 413 lb-ft |
| Battery Type | Lithium-ion |
| Battery Capacity | 91 kWh |
| Estimated Range | ~234 miles (EPA) |
| Charging Time (DC Fast 10–80%) | ~25–30 minutes |
| Onboard Charger | 11 kW AC |
| Transmission | |
| Gearbox | Single-Speed |
| Transmission Type | Automatic |
| Performance | |
| Top Speed | ~99 mph |
| Acceleration (0–60 mph) | ~6.7 seconds |
| Wheels & Tires | |
| Front Tire | 235/50R20 |
| Rear Tire | 265/45R20 |
| Front Wheel Size | 8.0J x 20 |
| Rear Wheel Size | 9.0J x 20 |
| Wheel Type | Aluminum Alloy |
| Steering | |
| Steering Type | Electric Rack-Pinion |
| Minimum Turning Radius | ~35.6 feet |
| Suspension | |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link Independent |
| Brakes | |
| Front/Rear Brakes | Disc / Disc |
| Brake System | Regenerative Braking with ABS |
| Exterior Features | |
| Aluminum Wheels | Yes |
| Panoramic Glass Roof | Option |
| LED Headlights | Yes |
| Fog Lights | Yes |
| Power Sliding Doors | Yes |
| Hands-Free Power Tailgate | Option |
| Rear Parking Aid | Yes |
| Backup Camera | Yes |
| Interior Features | |
| Adaptive Cruise Control | Yes |
| Alarm | Yes |
| Keyless Entry | Yes |
| Keyless Start | Yes |
| Adjustable Steering Wheel | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Climate Control | Yes |
| Ambient Lighting | Yes |
| Power Mirrors | Yes |
| Rain-Sensing Wipers | Yes |
| Vehicle Anti-Theft System | Yes |
| Entertainment & Connectivity | |
| Touchscreen Display | 12.9-inch |
| Digital Instrument Cluster | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Navigation System | Yes |
| USB Ports | Yes |
| Premium Sound System | Yes |
| Safety Features | |
| ABS (Anti-Lock Braking System) | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Automatic Emergency Braking | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side & Curtain Airbags | Yes |
| Child Safety Locks | Yes |
Rate it