The 2027 Nissan Sentra SL Sedan elevates compact sedans with enhanced performance, refined comfort, and advanced technology. Powered by a sport-tuned 2.0L engine with CVT, the SL delivers more responsive acceleration, improved fuel efficiency, and a smoother ride. Inside, enjoy premium leather seating, dual 12.3-inch digital displays, a panoramic moonroof, and next-level connectivity with wireless Apple CarPlay & Android Auto. With comprehensive safety features like Nissan Safety Shield 360 and ProPILOT Assist, the 2027 Sentra SL is ideal for drivers seeking a luxury-inspired compact sedan with modern tech and top-tier performance.
| GENERAL | |
| Vehicle Type | Front engine, front-wheel drive, 5-passenger Sedan |
| Trim | SL (Top-Level Luxury Trim) |
| Model Year | 2027 |
| DIMENSIONS & WEIGHT | |
| Overall Length | 183.7 in |
| Overall Width | 71.6 in |
| Overall Height | 57.2 in |
| Wheelbase | 106.8 in |
| Curb Weight | ~3,150–3,220 lbs |
| Ground Clearance | ~5.1 in |
| Trunk / Cargo Volume | ~14.5 cu ft |
| ENGINE & PERFORMANCE | |
| Engine Type | Enhanced 2.0L Inline-4 Gas with Direct Injection |
| Displacement | 1,997 cc / 2.0L |
| Power Output | ~158 hp @ 6100 rpm |
| Torque | ~150 lb-ft @ ~3800 rpm |
| Transmission | Sport-Tuned Continuously Variable Automatic (CVT) |
| Drivetrain | Front-Wheel Drive |
| Top Speed | ~125–128 mph |
| Acceleration (0–60 mph) | ~7.8 sec |
| Fuel Tank Capacity | ~12.4 gallons |
| Fuel Economy (EPA est.) | ~30 City / 38 Hwy / 33 Combined MPG |
| SUSPENSION & STEERING | |
| Front Suspension | Independent Strut with Sport Tuning |
| Rear Suspension | Multi-Link |
| Steering Type | Electric Rack-Pinion (Sport/Sensitive) |
| Turning Radius | ~36.5 ft |
| WHEELS & BRAKES | |
| Wheel Size | 18-inch Alloy Wheels |
| Tire Type | Performance All-Season Radials |
| Front Brakes | Ventilated Disc with ABS |
| Rear Brakes | Disc with ABS |
| SEATING & INTERIOR CAPACITY | |
| Seating Capacity | 5 Passengers |
| Front Seats | Heated & Ventilated with Power Adjust (8-way) |
| Upholstery | Premium Leather |
| EXTERIOR FEATURES | |
| Headlights | LED Projector Signature Lighting |
| Moonroof | Panoramic Power Tilt/Slide |
| Fog Lights | LED Fog Lights |
| Mirrors | Heated with Integrated Turn Signals |
| Rear Spoiler | Subtle Sport-Inspired |
| COMFORT & CONVENIENCE | |
| Climate Control | Dual-Zone Automatic with Rear Vent |
| Heated Steering Wheel | Yes |
| Auto-Dimming Rearview Mirror | Yes |
| Proximity Key & Push Button Start | Yes |
| Intelligent Cruise Control | Yes |
| Garage Door Opener | Yes |
| Ambient Interior Lighting | Yes |
| INSTRUMENTATION & CONNECTIVITY | |
| Infotainment Display | Dual 12.3-inch Digital Displays |
| Wireless Apple CarPlay & Android Auto | Yes |
| Wi-Fi Hotspot | Yes |
| Bose Premium Audio (10 speakers) | Yes |
| Wireless Charging | Yes |
| Head-Up Display | Optional |
| SAFETY & DRIVER ASSIST | |
| Safety Shield 360 | Standard (FCW, AEB, BSW, RCTA, LDP, HBA) |
| ProPILOT Assist | Standard (Enhanced) |
| Intelligent Around View Monitor | Yes (360° Parking) |
| Blind Spot Intervention | Yes |
| Rear Cross-Traffic Alert | Yes |
| Lane Departure Warning | Yes |
| Rear Automatic Braking | Yes |
| Electronic Stability Control | Yes |
| Driver & Passenger Airbags | Yes |
Rate it