The 2027 Kia Carnival Hybrid EX FWD represents a notable refinement of the hybrid minivan formula, blending extended fuel efficiency, enhanced comfort, and advanced technology into a versatile family?oriented package.
Powering the Carnival is an upgraded 1.6?liter turbocharged hybrid engine combined with an efficient electric assist system, producing roughly 245 horsepower and ~272 lb?ft of torque. Enhancements to the hybrid battery and regenerative braking help the vehicle target combined fuel economy of around 34 MPG, with an estimated driving range of 630–650 miles on a full 19?gallon tank. This balance of performance and efficiency makes the Carnival Hybrid EX well?suited for both daily errands and longer road journeys.
| General | |
| Parent Category | Hybrid Minivan |
| Vehicle Type | 3?Row Passenger Minivan |
| Trim | Carnival Hybrid SX FWD |
| Model Year | 2026 |
| Status | Available |
| Drive Type | Front?Wheel Drive (FWD) |
| Doors | 4 |
| Seating Capacity | 8 Passengers |
| Body Style | Minivan |
| Engine & Hybrid Powertrain | |
| Engine Type | 1.6?Liter Turbocharged Gas/Electric Hybrid I?4 |
| Cylinders | 4 |
| Valve Mechanism | DOHC 16?Valve |
| Fuel System | Direct Injection |
| Combined System Output | 242 hp |
| Torque | ~270 lb?ft |
| Hybrid Motor | Integrated P2 Hybrid Assist |
| Hybrid Battery | Lithium?Ion |
| Transmission | |
| Transmission Type | 6?Speed Automatic w/ Overdrive |
| Drivetrain | |
| Drive Layout | Front?Wheel Drive |
| Fuel Economy & Range | |
| EPA Combined MPG | ~32–33 mpg (est.) |
| City MPG | ~34 mpg |
| Highway MPG | ~31 mpg |
| Fuel Tank Capacity | 19 Gallons |
| Estimated Driving Range | ~600–630 miles |
| Performance | |
| 0–60 mph | ~7.8–8.2 seconds (est.) |
| Towing Capacity | ~2,500 lbs |
| Dimensions & Weight | |
| Overall Length | ~203.0 in |
| Overall Width | ~78.5 in (w/o mirrors) |
| Overall Height | ~68.5–69.9 in |
| Wheelbase | ~121.7 in |
| Ground Clearance | ~6.8 in |
| Curb Weight | ~4,900–5,000 lbs |
| Turning Diameter | ~37.7 ft |
| Interior Dimensions | |
| Headroom (Front / 2nd / 3rd) | ~40.9 / 39.5 / 38.6 in |
| Legroom (Front / 2nd / 3rd) | ~41.1 / 40.5 / 35.6 in |
| Shoulder Room (Front/Rear/3rd) | ~64.2 / 63.2 / 59.5 in |
| Hip Room (Front/Rear/3rd) | ~59.8 / 66.4 / 50.4 in |
| Passenger Volume | ~168.2 cu ft |
| Cargo Capacity | |
| Cargo Behind 3rd Row | ~40–42 cu ft |
| Cargo Behind 2nd Row | ~86.9 cu ft |
| Maximum Cargo Volume | ~145.1 cu ft |
| Wheels & Tires | |
| Wheel Size | 20 × 8 in Alloy |
| Tire Type | All?Season Performance |
| Tire Size | P245/50R20 |
| Spare Tire | Temporary / Space Saver |
| Steering & Suspension | |
| Steering Type | Electric Power Steering |
| Front Suspension | Independent MacPherson Strut |
| Rear Suspension | Multi?Link |
| Brakes | |
| Brake Type | 4?Wheel Ventilated Disc |
| ABS | Yes |
| Electronic Brakeforce Distribution | Yes |
| Brake Assist | Yes |
| Exterior Features | |
| Headlights | LED Projector w/ Auto On/Off |
| Daytime Running Lights | LED |
| Taillights | LED |
| Fog Lights | LED |
| Power Sliding Doors | Standard |
| Power Liftgate | Standard |
| Rear Privacy Glass | Yes |
| Heated Power Mirrors | Standard |
| Roof Rails | Available |
| Wipers | Variable Intermittent |
| Interior Features | |
| Upholstery | SofTex® Synthetic Leather |
| Heated Front Seats | Standard |
| Ventilated Front Seats | Standard |
| Heated Rear Seats | Available |
| Power Driver Seat | 8?Way Adjustable |
| Power Passenger Seat | 4?Way Adjustable |
| Second Row | Captain’s Chairs |
| Tri?Zone Climate Control | Standard |
| Rear Climate Controls | Yes |
| Tilt & Telescopic Steering | Yes |
| Ambient Interior Lighting | Yes |
| Push?Button Start | Yes |
| Smart Key System | Yes |
| Infotainment & Connectivity | |
| Touchscreen Display | 12.3?inch Standard |
| Digital Instrument Cluster | Yes |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Yes |
| USB Ports | Multiple (USB?C & A) |
| Wireless Charging | Yes |
| Bose® Premium Audio | Standard |
| Navigation | Standard |
| Wi?Fi Hotspot | Yes |
| Rear Entertainment System | Available |
| Voice Recognition | Yes |
| Safety & Driver Assistance | |
| Forward Collision?Avoidance | Standard |
| Blind Spot Collision?Avoidance | Yes |
| Rear Cross Traffic Alert | Yes |
| Lane Departure Warning | Yes |
| Lane?Keeping Assist | Yes |
| Smart Cruise Control | Full?Speed |
| Highway Driving Assist | Available |
| Parking Sensors | Front & Rear |
| 360° Surround View Monitor | Available |
| Backup Camera | Yes |
| Rear Occupant Alert | Yes |
| Tire Pressure Monitoring | Yes |
| Traction & Stability Control | Yes |
| Child Safety Locks & LATCH | Yes |
| Airbags | Front / Side / Curtain / Knee |
Rate it