The 2027 Ford Bronco Badlands 2-Door Advanced 4×4 is engineered for extreme off-road performance while retaining modern comfort and connectivity. Powered by a 2.3-liter EcoBoost turbocharged engine producing around 275 horsepower and 315 lb-ft of torque, the Badlands trim offers exceptional capability with either a 7-speed manual transmission with crawler gear or an optional 10-speed automatic. Built for challenging terrain, it features Advanced 4×4 with automatic on-demand engagement, HOSS 2.0 off-road suspension, front and rear locking differentials, and the Terrain Management System with G.O.A.T. Modes™. The rugged design includes removable doors and roof panels, high-clearance fender flares, and heavy-duty bumpers for true open-air adventure. Inside, the Bronco offers a 12-inch SYNC 4 infotainment system with wireless Apple CarPlay, Android Auto, and FordPass Connect Wi-Fi hotspot, ensuring modern connectivity on every journey. With its advanced trail technology, durable interior, and legendary Bronco heritage, the 2027 Bronco Badlands 2-Door Advanced 4×4 is built for drivers who demand serious off-road capability and everyday versatility.
| GENERAL | |
| Vehicle Type | Off-Road Sport Utility Vehicle (SUV) |
| Body Style | 2-Door Removable-Top SUV |
| Drivetrain | Advanced 4×4 with Automatic On-Demand Engagement |
| Seating Capacity | 4 Passengers |
| Doors | 2 Doors |
| Trim Level | Badlands (High-Performance Off-Road Trim) |
| DIMENSIONS & WEIGHT | |
| Overall Length | ~174.8 in |
| Overall Width (with mirrors) | ~86.2 in |
| Overall Height | ~73.8 in |
| Wheelbase | 100.4 in |
| Passenger Volume | ~98–99 cu ft |
| Cargo Capacity (Behind Rear Seats) | ~22 cu ft |
| Curb Weight | ~4,700–4,750 lbs |
| Ground Clearance | ~8.8 in (up to ~11.6 in with Sasquatch Package) |
| ENGINE & PERFORMANCE | |
| Engine Type | 2.3L EcoBoost® Turbocharged Inline-4 |
| Displacement | 2.3 Liters |
| Horsepower | ~275 hp @ 5700 rpm |
| Torque | ~315 lb-ft @ 3400 rpm |
| Transmission (Standard) | 7-Speed Manual with Crawler Gear |
| Optional Transmission | 10-Speed Automatic |
| Drivetrain | Advanced 4×4 with Automatic On-Demand Engagement |
| Top Speed | ~105–110 mph |
| Acceleration (0–60 mph) | ~7.8–8.0 sec |
| Fuel Economy (Est.) | ~16 MPG City / 18 MPG Highway |
| Fuel Tank Capacity | ~16.9 gallons |
| Max Towing Capacity | ~3,500 lbs |
| SUSPENSION & STEERING | |
| Front Suspension | Independent Front Suspension |
| Rear Suspension | Solid Axle with Coil Springs |
| Steering Type | Electric Power-Assisted Rack-and-Pinion |
| Stabilizer Bar Disconnect | Standard (Off-Road Performance Feature) |
| Hill Descent Control | Standard |
| WHEELS & BRAKES | |
| Standard Wheels | 17-inch Alloy Wheels |
| Tire Type | LT285/70R17 All-Terrain Tires |
| Optional Package | 35-inch Mud-Terrain Tires (Sasquatch Package) |
| Brakes | Four-Wheel Ventilated Disc Brakes |
| Anti-Lock Braking System | Standard |
| OFF-ROAD CAPABILITY | |
| HOSS 2.0 Off-Road Suspension | Standard |
| Terrain Management System | G.O.A.T. Modes™ (Goes Over Any Terrain) |
| Electronic Locking Front Differential | Standard |
| Electronic Locking Rear Differential | Standard |
| Trail Control™ | Available |
| Trail Turn Assist | Available |
| Water Fording Depth | ~33.5 in |
| Approach Angle | ~43° |
| Departure Angle | ~37° |
| Breakover Angle | ~26° |
| EXTERIOR FEATURES | |
| Removable Roof Panels | Yes |
| Removable Doors | Yes |
| LED Headlights | Standard |
| LED Fog Lights | Standard |
| Heavy-Duty Front Bumper | Standard |
| Tow Hooks | Front & Rear |
| Fender Flares | High-Clearance Off-Road Design |
| INTERIOR FEATURES | |
| Seat Upholstery | Marine-Grade Vinyl or Cloth |
| Front Seats | 6-Way Manual Adjustable |
| Rear Seats | 50/50 Split Folding |
| Climate Control | Manual Air Conditioning |
| Instrument Cluster | 12-inch Digital Driver Display |
| Flooring | Washout-Capable Rubberized Flooring with Drain Plugs |
| INFOTAINMENT & CONNECTIVITY | |
| Infotainment System | SYNC® 4 |
| Touchscreen Display | 12-inch Center Touchscreen |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth Connectivity | Yes |
| Wi-Fi Hotspot | FordPass Connect™ |
| USB Ports | Multiple |
| SAFETY & DRIVER ASSIST | |
| Ford Co-Pilot360™ | Standard |
| Pre-Collision Assist with Automatic Emergency Braking | Yes |
| Rear View Camera | Standard |
| Blind Spot Information System | Available |
| Electronic Stability Control | Yes |
| Traction Control | Yes |
| Post-Collision Braking | Yes |
| Airbags | Front & Side Curtain Airbags |
Rate it