The 2026 Cadillac CT4 Luxury 4-Door Sedan is a refined compact luxury sedan that blends sporty performance with modern comfort and advanced technology. Powered by a 2.0-liter turbocharged inline-4 engine producing around 237 horsepower and 258 lb-ft of torque, the CT4 delivers smooth acceleration through an 8-speed automatic transmission and a balanced rear-wheel-drive platform. Its lightweight chassis and responsive steering provide engaging handling, making it one of the most dynamic entry-level luxury sedans in its class.
Inside, the CT4 Luxury offers a premium cabin with dual-zone climate control, heated front seats, keyless start, and a multifunction steering wheel. The infotainment system features Apple CarPlay, Android Auto, Wi-Fi hotspot capability, Bluetooth connectivity, and voice command support through Cadillac’s user-friendly interface. The sedan also provides practical passenger space for five occupants and a comfortable ride for everyday commuting.
| GENERAL | |
| Vehicle Type | Luxury Compact Sedan |
| Body Style | 4-Door Sedan |
| Trim | Luxury 4dr Sedan 2026 |
| Status | Available |
| Fuel Type | Gasoline Fuel |
| Engine | 2.0L Turbo Inline-4 Gas |
| Transmission | Automatic |
| Drivetrain | Rear-Wheel Drive |
| Doors | 4 |
| Seating Capacity | 5 Passengers |
| Colors | Black Raven, Midnight Sky Metallic, Wave Metallic, Argent Silver Metallic, Midnight Steel Metallic, Crystal White Tricoat, Radiant Red Tintcoat |
| DIMENSIONS & WEIGHT | |
| Curb Weight | 3,422 lbs |
| Overall Length | 187.2 inches |
| Overall Width | 71.4 inches |
| Overall Height | 56 inches |
| Wheelbase | 109 inches |
| Front Track | 60.3 inches |
| Rear Track | 61.7 inches |
| Shoulder Room | Front/Rear: 55.2 / 53.9 in |
| Headroom | Front/Rear: 38.3 / 36.5 in |
| Legroom | Front/Rear: 42.4 / 33.4 in |
| Hip Room | Front/Rear: 53 / 52.5 in |
| ENGINE | |
| Displacement | 2.0 L |
| Cylinder Configuration | Turbo Inline |
| Cylinders | 4 |
| Engine Power | 237 hp @ 5000 rpm |
| Torque | 258 lb-ft @ 1500-4000 rpm |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Gasoline Fuel |
| DRIVETRAIN | |
| Drivetrain | Rear-Wheel Drive |
| WHEELS & TIRES | |
| Tire Size | P225/45R17 |
| Wheel Size | 17 × 8 inches |
| Wheel Type | Aluminum Wheels |
| STEERING | |
| Steering Type | Electric Rack & Pinion |
| Minimum Turning Radius | 37.1 ft |
| TRANSMISSION | |
| Gearbox | 8-Speed |
| Transmission Type | Automatic |
| FUEL ECONOMY | |
| City Mileage | 23 mpg |
| Highway Mileage | 34 mpg |
| Combined Mileage | 27 mpg |
| PERFORMANCE | |
| Top Speed | ~155 mph |
| Acceleration (0-60 mph) | ~6.0 seconds |
| CAPACITIES | |
| Fuel Tank Capacity | 17.0 gallons |
| Seating Capacity | 5 |
| SUSPENSION | |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Five-Link |
| BRAKES | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS |
| EXTERIOR FEATURES | |
| Aluminum Wheels | Yes |
| Sun/Moon Roof | Optional |
| Body-Colored Bumpers | Optional |
| Front Chrome Grille | Yes |
| Rear Spoiler | Yes |
| Rear Camera | Yes |
| Rear Parking Aid | Yes |
| INTERIOR FEATURES | |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Adjustable Steering Wheel | Yes |
| Parking Aid | Yes |
| Rain Sensing Wipers | No |
| Power Windows | Yes |
| Vanity Mirror | Yes |
| Power Steering | Yes |
| Keyless Start | Yes |
| Power Door Locks | Yes |
| Air Conditioner | Yes |
| Digital/Analog Display | Yes |
| Leather Seats | Optional |
| Climate Control | Dual-Zone Automatic |
| Drive Modes | Normal & Sport |
| Multi-Functional Steering | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| ENTERTAINMENT & CONNECTIVITY | |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| AM/FM Stereo | Yes |
| Auxiliary Audio Input | No |
| MP3 Player | No |
| Wi-Fi Hotspot | Yes |
| Navigation System | Yes |
| Bluetooth | Yes |
| Voice Command Support | Yes |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| SAFETY FEATURES | |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Child Safety Locks | Yes |
| Lane Departure Warning | Yes |
| ABS | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Smart Stop Technology | Yes |
Rate it