The 2027 Toyota Sienna Hybrid XSE FWD 7-Passenger is expected to continue Toyota’s sporty hybrid minivan lineup with improved efficiency, updated technology, and refined driving dynamics. Built on Toyota’s proven hybrid platform, it is expected to retain the 2.5-liter four-cylinder hybrid system producing about 245 horsepower with excellent fuel economy near 36–38 mpg.
The XSE trim emphasizes a sportier character with sport-tuned suspension, SofTex sport seating, and responsive steering for a more engaging driving experience.
Inside, the seven-passenger layout with second-row captain’s chairs provides premium comfort and flexible cargo space. Expected upgrades for 2027 include a larger infotainment display, enhanced driver-assist systems, and improved interior materials. Combining efficiency, practicality, and athletic styling, the 2027 Sienna XSE Hybrid FWD remains an ideal minivan for families seeking performance-inspired design and long-term reliability.
| General | |
| Vehicle Type | Minivan |
| Trim | Sienna Hybrid XSE FWD 7-Passenger |
| Status | Upcoming |
| Model Year | 2027 |
| Expected Release Date | Late 2026 |
| Fuel Type | Hybrid |
| No. of Doors | 4 |
| Seating Capacity | 7 Passengers |
| Assembly Location | United States |
| Available Colors | Wind Chill Pearl, Midnight Black Metallic, Blueprint, Ruby Flare Pearl, Heavy Metal, Ice Cap (plus new colors expected) |
| Engine & Hybrid System | |
| Engine Type | Gas/Electric Inline-4 Hybrid |
| Displacement | 2.5 L |
| Combined Power Output | ~245 hp |
| Torque | ~176 lb-ft |
| Fuel System | Port / Direct Injection |
| Cylinders | 4 |
| Valve Mechanism | DOHC with VVT-i |
| Hybrid System | Toyota Hybrid System |
| Hybrid Battery Type | Nickel-Metal Hydride or Lithium-Ion |
| Hybrid Battery Capacity | ~2.0–2.5 kWh (expected improvement) |
| EV Mode | Yes |
| Drivetrain & Transmission | |
| Drivetrain | Front-Wheel Drive (FWD) |
| Transmission Type | Electronically Controlled CVT |
| Gearbox | Single-Speed |
| Drive Modes | Eco / Normal / Sport / EV |
| Fuel Economy (Estimated) | |
| City Mileage | ~37 mpg |
| Highway Mileage | ~38 mpg |
| Combined Mileage | ~37–38 mpg |
| Fuel Tank Capacity | 18 Gallons |
| Performance (Estimated) | |
| Top Speed | ~118 mph |
| Acceleration (0–60 mph) | ~7.5 sec |
| Towing Capacity | 3,500 lbs |
| Dimensions & Weight | |
| Curb Weight | ~4,675 lbs |
| Overall Length | ~204 inches |
| Overall Width | 78.5 inches |
| Overall Height | 68.5 inches |
| Wheelbase | 120.5 inches |
| Ground Clearance | 6.4 inches |
| Interior Space (1st / 2nd / 3rd Row) | |
| Headroom | 40.1 / 39.9 / 37.4 in |
| Legroom | 40.3 / 39.9 / 38.7 in |
| Shoulder Room | 62.4 / 62.7 / 58.5 in |
| Hip Room | 59.6 / 66.2 / 48.8 in |
| Cargo Volume (Behind 3rd Row) | ~33.5 cu ft |
| Wheels & Tires | |
| Wheel Size | 20 x 7.5 inches |
| Wheel Type | Sport Aluminum Alloy |
| Tires | P235/50R20 |
| Spare Tire | Optional |
| Steering | |
| Steering Type | Electric Rack-Pinion |
| Turning Diameter | ~38.3 ft |
| Sport Steering Calibration | Yes |
| Suspension | |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link Independent |
| Stabilizer Bars | Front & Rear |
| Sport-Tuned Suspension | Yes |
| Brakes | |
| Brake Type | 4-Wheel Ventilated Disc |
| Brake System | ABS with Brake Assist |
| Electronic Parking Brake | Yes |
| Regenerative Braking | Yes |
| Exterior Features | |
| LED Headlights | Yes |
| LED Daytime Running Lights | Yes |
| LED Fog Lights | Yes |
| Alloy Wheels | Yes |
| Black Sport Exterior Trim | Yes |
| Roof Rails | Yes |
| Heated Mirrors | Yes |
| Power Sliding Doors | Yes |
| Power Liftgate | Yes |
| Moonroof | Yes |
| Rear Parking Sensors | Yes |
| Backup Camera | Yes |
| Privacy Glass | Yes |
| Interior Features | |
| Sport SofTex Seats | Yes |
| Heated Front Seats | Yes |
| Power Driver Seat | Yes |
| Tri-Zone Climate Control | Yes |
| Push Button Start | Yes |
| Keyless Entry | Yes |
| Wireless Charging | Yes |
| Multifunction Steering Wheel | Yes |
| Adjustable Steering Wheel | Yes |
| Ambient Lighting | Yes (Expected upgrade) |
| Captain Chairs (2nd Row) | Yes |
| Trip Computer | Yes |
| Entertainment & Connectivity | |
| Touchscreen Display | ~12.3-inch (Expected upgrade) |
| Digital Instrument Cluster | Yes |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| USB Ports | Multiple USB-C |
| Navigation System | Yes |
| Premium Audio | JBL Available |
| Voice Control | Yes |
| Safety Features | |
| Toyota Safety Sense | Latest Generation |
| Adaptive Cruise Control | Yes |
| Lane Departure Alert | Yes |
| Lane Keeping Assist | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross Traffic Alert | Yes |
| Automatic Emergency Braking | Yes |
| Pedestrian Detection | Yes |
| Road Sign Assist | Yes |
| Automatic High Beams | Yes |
| Tire Pressure Monitoring System | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Curtain Airbags | Yes |
| Child Safety Locks | Yes |
| Parking Assist | Yes |
Rate it