The 2027 Kia Carnival Hybrid EX FWD represents a notable refinement of the hybrid minivan formula, blending extended fuel efficiency, enhanced comfort, and advanced technology into a versatile family-oriented package.
Powering the Carnival is an upgraded 1.6-liter turbocharged hybrid engine combined with an efficient electric assist system, producing roughly 245 horsepower and ~272 lb-ft of torque. Enhancements to the hybrid battery and regenerative braking help the vehicle target combined fuel economy of around 34 MPG, with an estimated driving range of 630–650 miles on a full 19-gallon tank. This balance of performance and efficiency makes the Carnival Hybrid EX well. suited for both daily errands and longer road journeys.
| General | |
| Parent Category | Hybrid Minivan |
| Vehicle Type | 3-Row Passenger Minivan |
| Trim | Carnival Hybrid EX FWD |
| Model Year | 2027 |
| Expected Release Date | Late 2026 / Early 2027 |
| Drive Type | Front-Wheel Drive (FWD) |
| Doors | 4 |
| Seating Capacity | 8 Passengers |
| Body Style | 3-Row Minivan |
| Available Exterior Colors | Gravity Gray, Snow White Pearl, Fusion Black, Vesta Blue, Lunar Silver, Pine Green |
| Engine & Hybrid System | |
| Engine Type | 1.6-liter turbo gas/electric hybrid-4 |
| Cylinders | 4 |
| Valve Mechanism | DOHC 16-Valve |
| Fuel System | Direct Injection with Hybrid Assist |
| Combined Power Output | ~245 hp (Improved) |
| Torque | ~272 lb/ft |
| Electric Motor | Integrated P2 Hybrid Assist |
| Hybrid Battery | Upgraded Lithium-Ion (~1.6–2.0 kWh) |
| Regenerative Braking | Enhanced Efficiency |
| Transmission | |
| Transmission Type | 6-Speed Automatic w/ Overdrive |
| Hybrid Transmission | Optimized for EV Assist |
| Drivetrain | |
| Drive Layout | Front-Wheel Drive |
| Fuel Economy & Range (Estimated) | |
| City MPG | ~35 mpg |
| Highway MPG | ~32 mpg |
| Combined MPG | ~34 mpg |
| Fuel Tank Capacity | 19 Gallons |
| Estimated Range | ~630–650 miles |
| Performance | |
| 0–60 mph | ~7.6–8.0 sec (Improved Hybrid System) |
| Towing Capacity | ~2,500 lbs |
| Dimensions & Weight | |
| Overall Length | ~203.0 in |
| Overall Width | ~78.5 in (w/o mirrors) |
| Overall Height | ~68.5–70 in |
| Wheelbase | ~121.7 in |
| Ground Clearance | ~6.8 in |
| Curb Weight | ~4,870–4,920 lbs |
| Turning Diameter | ~37.7 ft |
| Interior Dimensions | |
| Headroom (Front/Second/Third) | ~40.9 / 39.5 / 38.6 in |
| Legroom (Front/Second/Third) | ~41.1 / 40.5 / 35.6 in |
| Shoulder Room (Front/Rear/Third) | ~64.2 / 63.2 / 59.5 in |
| Hip Room | ~59.8 / 66.4 / 50.4 in |
| Passenger Volume | ~168.5 cu ft |
| Cargo Capacity | |
| Cargo Behind Third Row | ~40–42 cu ft |
| Cargo Behind Second Row | ~87 cu ft |
| Maximum Cargo Volume | ~145 cu ft |
| Wheels & Tires | |
| Wheel Size | 19 × 7.5 in Alloy |
| Tire Type | All-Season Radials |
| Tire Size | P235/55R19 |
| Spare Tire | Temporary/Space Saver |
| Steering & Suspension | |
| Steering Type | Electric Power Steering |
| Front Suspension | Independent Strut w/ Gas Dampers |
| Rear Suspension | Multi-Link w/ Stabilizer |
| Brakes | |
| Brake Type | 4-Wheel-ventilated disc |
| ABS | Standard |
| Electronic Brakeforce Distribution | Yes |
| Brake Assist | Yes |
| Regenerative Braking | Yes |
| Exterior Features | |
| Headlights | LED Projector w/ Auto On/Off |
| Daytime Running Lights | LED |
| Taillights | LED |
| Fog Lights | LED |
| Power Sliding Doors | Standard |
| Power Liftgate | Standard |
| Rear Spoiler | Yes |
| Rear Privacy Glass | Yes |
| Heated Power Mirrors | Standard |
| Wipers | Variable Intermittent |
| Interior Features | |
| Upholstery | Premium Cloth / Optional SofTex® |
| Climate Control | Dual/Tri-Zone Automatic |
| Rear Climate Controls | Yes |
| Power Driver Seat | 8-Way Adjustable |
| Power Passenger Seat | 4-Way Adjustable |
| Tilt & Telescopic Steering | Yes |
| Heated Front Seats | Standard |
| Ventilated Front Seats | Available |
| Second Row | Captain’s Chairs or Bench |
| Sunroof | Available |
| Ambient Interior Lighting | Yes |
| Infotainment & Connectivity | |
| Touchscreen Display | 12.3-inch (Upgraded) |
| Instrument Cluster | Digital/Partial Display |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Yes |
| USB Ports | Multiple USB-C Ports |
| HDMI / Rear Entertainment | Available |
| Wireless Charging | Yes |
| Bose® Premium Audio | Available |
| Navigation System | Standard/Available |
| OTA Software Updates | Yes |
| Wi-Fi Hotspot | Yes |
| Safety & Driver Assistance | |
| Forward Collision-Avoidance | Yes |
| Blind-Spot Collision-Avoidance Assist | Yes |
| Rear Cross-Traffic Alert | Yes |
| Lane Departure Warning | Yes |
| Lane-Keeping Assist | Yes |
| Smart Cruise Control | Full-Speed Range |
| Highway Driving Assist | Available |
| Rear Occupant Alert | Yes |
| Parking Sensors | Front & Rear |
| 360° Surround View Monitor | Available |
| Backup Camera | Standard |
| Driver Attention Warning | Yes |
| Tire Pressure Monitoring System | Yes |
| Airbags | Front / Side / Curtain / Knee |
| Child Safety Locks & LATCH | Yes |
Rate it