The 2026 Jeep Grand Cherokee Summit 4x4 represents the most luxurious gasoline-powered trim in Jeep’s midsize SUV lineup, offering premium comfort, advanced technology, and strong off-road capability. The Grand Cherokee competes with premium SUVs such as Audi Q5, Subaru Outback, and other luxury midsize SUVs while maintaining Jeep’s traditional 4x4 capability.
The Summit 4x4 is expected to feature the new 2.0-liter Hurricane turbocharged engine paired with an 8-speed automatic transmission, producing approximately 324 horsepower and 332 lb-ft of torque. The SUV delivers strong performance and efficiency with estimated fuel economy around 19 MPG city and 26 MPG highway and towing capacity up to 6,200 lbs.
| Quick Specification | |
| Engine | 2.0L Hurricane Turbo |
| Transmission | Automatic |
| Fuel Economy | 19/26/23 MPG |
| Vehicle Type | SUV |
| No Of Doors | 4 |
| Trim | Summit 4x4 2026 |
| Status | Available |
| Release Date | 2026 |
| Fuel Type | Gasoline |
| Drive Type | Four-Wheel Drive |
| Seating Capacity | 5 Passengers |
| Colors | Bright White, Baltic Gray Metallic, Diamond Black Crystal, Silver Zynith, Velvet Red |
| Dimensions and Weight | |
| Curb Weight | ~4,784 lbs |
| Overall Height | 71.0 inches |
| Overall Length | 193.0 inches |
| Overall Width | 78.0 inches |
| Wheelbase | 116.7 inches |
| Ground Clearance | 8.4 in |
| Shoulder Room Front/Rear | 59.2 / 58.0 in |
| Headroom Front/Rear | 39.9 / 39.4 in |
| Legroom Front/Rear | 41.3 / 38.2 in |
| Hip Room Front/Rear | 57.4 / 56.3 in |
| Front Track | 65.4 inches |
| Rear Track | 65.4 inches |
| Engine | |
| Engine Type | Hurricane Turbo |
| Displacement | 2.0L |
| Cylinder Configuration | Inline-4 |
| Engine Power | 324 hp @ 6000 RPM |
| Torque | 332 lb-ft @ 3000 RPM |
| Fuel System | Direct Injection |
| Fuel Type | Gasoline |
| Cylinders | 4 |
| Valve Train | 16-Valve |
| Compression Ratio | ~10.5:1 |
| Transmission & Drivetrain | |
| Gearbox | 8-Speed |
| Transmission Type | Automatic |
| Drivetrain | Four Wheel Drive |
| Steering Type | Electric Power Steering |
| Turning Radius | 38 ft |
| Wheels and Tires | |
| Tires | P265/50R20 |
| Wheel Size | 20 x 8.5 inches |
| Wheel Type | Aluminum |
| Fuel Economy | |
| Mileage City | 19 MPG |
| Mileage Highway | 26 MPG |
| Combined Mileage | 23 MPG |
| Performance | |
| Top Speed | ~120 mph |
| Acceleration | ~6.5–7.0 sec |
| Maximum Towing Capacity | 6,200 lbs |
| Capacities | |
| Fuel Tank Capacity | 23 gallons |
| Seating Capacity | 5 |
| Cargo Capacity | 37–70 cu.ft |
| Suspension | |
| Front Suspension | Independent Multi-link Air Suspension |
| Rear Suspension | Independent Multi-link Air Suspension |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS |
| Exterior Features | |
| Aluminum Wheels | Yes |
| Sun/Moon Roof | Panoramic Standard |
| Chrome Front Grille | Yes |
| Spoiler | Yes |
| LED Headlights | Yes |
| Front Camera | Yes |
| Back Camera | Yes |
| Fog Lights | Yes |
| Roof Antenna | Yes |
| Rear Parking Aid | Yes |
| Power Liftgate | Yes |
| Interior Features | |
| Cruise Control | Adaptive |
| Alarm | Yes |
| Keyless Entry | Yes |
| Adjustable Steering Wheel | Yes |
| Parking Aid | Yes |
| Rain Sensing Wipers | Yes |
| Power Folding Mirrors | Yes |
| Power Windows | Yes |
| Vanity Mirror | Yes |
| Power Steering | Yes |
| Keyless Start | Yes |
| Power Door Locks | Yes |
| Air Conditioner | Yes |
| Leather Seats | Premium Leather |
| Ventilated Seats | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Digital Display | Yes |
| Trip Computer | Yes |
| Ambient Lighting | Yes |
| Vehicle Anti-Theft System | Yes |
| Remote Start | Yes |
| Entertainment | |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Auxiliary Audio Input | Yes |
| MP3 Player | Yes |
| WiFi Hotspot | Yes |
| Navigation System | Yes |
| Bluetooth | Yes |
| LCD Display | 12.3-inch |
| Voice Command Support | Yes |
| Wireless Charging | Optional |
| Premium Sound System | Optional McIntosh |
| Speakers | 9–19 |
| Safety | |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Child Safety Lock | Yes |
| Lane Departure Warning | Yes |
| Lane Keep Assist | Yes |
| ABS | Yes |
| Driver Air Bags | Yes |
| Passenger Air Bag | Yes |
| Blind Spot Monitoring | Yes |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Smart Stop Technology | Yes |
| Adaptive Cruise Control | Yes |
| Surround View Camera | Yes |
Rate it