The 2026 EX90 Ultra Twin Motor 7-Seater represents the top luxury trim of Volvo’s flagship three-row electric SUV lineup. Designed for families who want maximum comfort, advanced safety, and powerful electric performance, the Ultra model adds premium interior materials, advanced driver-assistance technology, and enhanced comfort features over lower trims. This configuration uses dual electric motors with all-wheel drive, producing around 402 horsepower and 568 lb-ft of torque, providing smooth acceleration and confident traction in all driving conditions. The system is powered by a 111 kWh lithium-ion battery (107 kWh usable) mounted in the vehicle floor for improved balance and stability.
| General | |
| Vehicle Type | Standard Electric Luxury SUV |
| Trim | EX90 Ultra Twin Motor 7-Seater |
| Body Style | 3-Row Electric SUV |
| Platform | SPA2 Electric Platform |
| Status | Available |
| Release Date | 2026 Model Year |
| Doors | 4 |
| Seating Capacity | 7 Passengers |
| Powertrain / Motor | |
| Motor Type | Dual Permanent-Magnet Electric Motors |
| Configuration | Front + Rear Motor |
| Drivetrain | All-Wheel Drive (AWD) |
| Maximum Power | 402 hp (300 kW) |
| Maximum Torque | 568 lb-ft (770 Nm) |
| Fuel Type | Electric |
| Battery & Charging | |
| Battery Type | Lithium-ion |
| Battery Capacity (Nominal) | 111 kWh |
| Usable Battery Capacity | 107 kWh |
| DC Fast Charging | Up to 250 kW |
| Charging Time (10–80%) | ~30 minutes |
| AC Charging | Up to 11 kW |
| Estimated Range | Up to ~310 miles |
| Electrical Architecture | 400-Volt System |
| Transmission | |
| Transmission Type | Automatic |
| Gearbox | Single-Speed |
| Performance | |
| Acceleration (0-60 mph) | ~5.7 seconds |
| Acceleration (0-100 km/h) | ~5.9 seconds |
| Top Speed | 112 mph (180 km/h limited) |
| Maximum Towing Capacity | 4,850 lbs |
| Dimensions & Weight | |
| Overall Length | 198.3 in (5,037 mm) |
| Overall Width | 77.3 in |
| Overall Height | 68.8 in |
| Wheelbase | 117.5 in (2,985 mm) |
| Ground Clearance | ~8.1 in |
| Curb Weight | ~2,700 kg (≈5,950 lbs) |
| Turning Diameter | 38.8 ft |
| Interior Space | |
| Headroom (1st / 2nd / 3rd) | 44.2 / 41.6 / 35.8 in |
| Legroom (1st / 2nd / 3rd) | 40.9 / 36.5 / 31.9 in |
| Shoulder Room (1st / 2nd / 3rd) | 58.1 / 57.8 / 46.7 in |
| Cargo Volume (Behind 3rd Row) | ~310 L |
| Cargo Volume (Seats Folded) | Up to ~1,915 L |
| Front Trunk (Frunk) | ~34 L |
| Wheels & Tires | |
| Wheel Size | 21- or 22-inch options |
| Tire Size | P255/50R20 (base) |
| Wheel Type | Aluminum Alloy |
| Suspension | |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Optional | Adaptive Air Suspension |
| Brakes | |
| Brake Type | 4-Wheel Ventilated Disc |
| Brake System | ABS with Electronic Stability Control |
| Exterior Features | |
| Panoramic Glass Roof | Yes |
| LED Headlights (Thor’s Hammer) | Yes |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Front & Rear Cameras | Yes |
| 360-Degree Camera | Yes |
| Parking Sensors | Yes |
| Power Tailgate | Yes |
| Interior Features | |
| Digital Driver Display | 9-inch |
| Center Touchscreen | 14.5-inch |
| Premium Upholstery | Yes |
| Ventilated Seats | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Multi-Zone Climate Control | Yes |
| Keyless Entry & Start | Yes |
| Ambient Interior Lighting | Yes |
| Infotainment & Connectivity | |
| Operating System | Google Built-in |
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Navigation System | Yes |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes |
| Voice Command | Yes |
| Premium Audio System | Yes |
| Over-the-Air Updates | Yes |
| Safety & Driver Assistance | |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Lane Keeping Assist | Yes |
| Blind Spot Monitoring | Yes |
| Adaptive Cruise Control | Yes |
| Pre-Collision System | Yes |
| Pedestrian & Cyclist Detection | Yes |
| Automatic Emergency Braking | Yes |
| Road Sign Recognition | Yes |
| LiDAR Safety System | Yes |
| Multiple Airbags | Yes |
| Child Safety Locks | Yes |
Rate it