The 2026 Subaru Forester Touring Hybrid AWD is a standout flagship model in the Forester lineup that combines premium cabin amenities with Subaru's first "series-parallel hybrid system." Powered by a combination of a 2.5-liter Atkinson-cycle Boxer engine and an electric motor, the vehicle delivers 194 net horsepower, while EPA estimates indicate a fuel economy of 35 MPG (combined) and a driving range of up to 581 miles.
| Basic Information | |
| Brand | Subaru |
| Model | Forester Hybrid |
| Model Year | 2026 |
| Trim | Touring Hybrid AWD |
| Vehicle Type | Compact Hybrid SUV |
| Body Style | 5-Door SUV |
| Seating Capacity | 5 |
| Number of Doors | 4 |
| Powertrain & Performance | |
| Engine | 2.5L DOHC 4-Cylinder SUBARU BOXER® |
| Hybrid System | Series-Parallel Subaru Hybrid System |
| Combined Horsepower | 194 hp |
| Torque | 154 lb-ft (Engine) + Electric Motor Torque |
| Transmission | Lineartronic® Continuously Variable Transmission (CVT) |
| Drivetrain | Symmetrical All-Wheel Drive (AWD) |
| 0–60 mph | 7.8 - 8.0 seconds |
| Top Speed | 115 mph |
| Battery & Fuel Efficiency | |
| Battery Type | Lithium-Ion (Li-ion) Traction Battery (1.1 kWh) |
| EPA Combined Fuel Economy | 35 MPG (35 City / 34 Hwy) |
| Fuel Consumption | 6.7 L/100 km |
| Estimated Driving Range | Up to 581 Miles |
| Dimensions & Body | |
| Length | 183.3 inches (4,656 mm) |
| Width | 72.0 inches (1,829 mm) |
| Height | 68.1 inches (1,730 mm) |
| Wheelbase | 105.1 inches (2,670 mm) |
| Ground Clearance | 8.7 inches (221 mm) |
| Curb Weight | 3,946 lbs (1,790 kg) |
| Steering & Handling | |
| Steering Type | Dual-Pinion Electronic Power Steering (EPS) |
| Front Suspension | MacPherson Strut with Stabilizer Bar |
| Rear Suspension | Double Wishbone with Stabilizer Bar |
| Drive Modes | Dual-Function X-MODE® (Snow/Dirt & Deep Snow/Mud) + SI-DRIVE® |
| Brakes | |
| Brake Type | 4-Wheel Regenerative Disc Brakes (Front & Rear Vented Discs) |
| ABS | 4-Wheel, 4-Channel ABS with Electronic Brake-force Distribution (EBD) |
| Stability Control | Vehicle Dynamics Control (VDC) with Active Torque Vectoring |
| Wheels & Tires | |
| Wheels | 19-inch x 7.5 J Dark Gray Aluminum-Alloy Wheels (Machine Finish) |
| Tire Size | 235/50 R19 All-Season Tires |
| Exterior Features | |
| Headlights | Steering Responsive LED Headlights (SRH) with Auto High Beam |
| Daytime Running Lights | LED Daytime Running Lights (DRL) |
| Roof Rails | Low-profile Raised Roof Rails |
| Mirrors | Power-folding, Heated Exterior Mirrors with Integrated Turn Signals |
| Rear Gate | Hands-Free Power Rear Gate with Foot Sensor & Lock Button |
| Interior & Comfort | |
| Upholstery | Perforated Leather-Trimmed Upholstery with Dinamica® Suede Inserts |
| Climate Control | Dual-Zone Automatic Climate Control with Rear Vents |
| Heated Front Seats | Standard |
| Ventilated Front Seats | Standard |
| Heated Rear Seats | Available |
| Power Front Seats | 10-way Power Driver Seat + 8-way Power Passenger Seat |
| Ambient Lighting | Multi-color LED Interior Ambient Lighting |
| Infotainment & Connectivity | |
| Instrument Cluster | 12.3-inch Fully Digital Instrument Cluster Display |
| Center Display | 11.6-inch SUBARU STARLINK® Touchscreen |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Hands-Free Phone & Audio Streaming |
| Wi-Fi Hotspot | 4G LTE Wi-Fi Hotspot Capability |
| Navigation | TomTom® Voice-Activated Navigation with what3words capability |
| Voice Control | Voice-Activated Climate, Media & Navigation Control |
| Wireless Charging | Wireless Smartphone Charging Pad |
| Safety & Driver Assistance | |
| EyeSight® Driver Assist | Latest-Gen Dual-Camera & Wide-Angle Mono-Camera EyeSight® System |
| Adaptive Cruise Control | Yes |
| Lane Departure Warning | Yes |
| Lane Centering Assist | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Reverse Automatic Braking | Yes |
| 360° Camera | Available |
| Audio System | |
| Speakers | 11 Speakers |
| Subwoofer | Integrated Subwoofer with 576-Watt Equivalent Class-D Amplifier |
| Practicality & Cargo | |
| Cargo Volume (Seats Up) | 27.5 – 38.5 cu. ft. |
| Cargo Volume (Seats Down) | 69 cu ft |
| Rear Seats | 60/40 Split Folding |
| Warranty | |
| Basic Warranty | 3 Years / 36,000 Miles |
| Powertrain Warranty | 5 Years / 60,000 Miles |
| Hybrid Battery Warranty | 8 Years / 100,000 Miles |
Rate it